Ranking after round 5

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual BH BH BH PS 12345
1 Maciej Fijalkowski 5.0 M 0 * 0 0 10.0 15.5 0.0 15.5 15.5 15.5 15.0 1 1 1 1 1
2 Seya Sen 4.0 F 0 * 0 0 10.0 17.5 . 17.5 17.5 17.5 14.0 1 1 1 1 0
3 Caroline Danaher 4.0 F 0 * 0 0 8.5 13.5 . 13.5 13.5 13.5 12.0 1 1 0 1 1
4 Iarla Ó Cinnéide 4.0 M 0 * 0 0 8.0 13.5 . 13.5 13.5 13.5 13.0 1 1 1 0 1
5 Darius Rezania 4.0 M 0 * 0 0 7.5 14.0 . 14.0 14.0 14.0 12.0 1 1 0 1 1
6 Milena Mkrtichyan 3.5 F 0 * 0 0 8.0 13.0 . 13.0 13.0 13.0 10.5 ½ 1 1 0 1
7 Luke Bambrick 3.0 M 0 * 0 0 10.0 16.0 . 16.0 16.0 16.0 11.0 1 1 0 1 0
8 Daniel Bolton 3.0 M 0 * 0 0 9.0 15.0 . 15.0 15.0 15.0 9.0 1 0 1 0 1
9 Charles Ridgway 3.0 F 0 * 0 0 8.0 14.0 . 14.0 14.0 14.0 10.0 1 0 1 1 0
10 Darragh Comey 3.0 M 0 * 0 0 8.0 14.0 . 14.0 14.0 14.0 9.0 0 1 1 1 0
11 Ayman Khalid 3.0 M 0 * 0 0 8.0 13.5 . 13.5 13.5 13.5 8.0 1 0 0 1 1
12 Niall Lane 3.0 M 0 * 0 0 7.5 12.5 . 12.5 12.5 12.5 8.0 0 1 1 0 1
13 Cormac Sheridan 3.0 M 0 * 0 0 7.5 11.0 . 11.0 11.0 11.0 6.0 0 0 1 1 1
14 Pratyush Shukla 3.0 M 0 * 0 0 6.5 11.0 . 11.0 11.0 11.0 7.0 0 1 0 1 1
15 Sarah Kenny 2.5 F 0 * 0 0 9.0 15.5 . 15.5 15.5 15.5 9.5 ½ 1 1 0 0
16 Sam Collins 2.5 M 0 * 0 0 6.5 11.0 . 11.0 11.0 11.0 8.5 ½ 1 0 1 0
17 Jack McCann 2.5 M 0 * 0 0 5.0 8.0 . 8.0 8.0 8.0 6.5 ½ 0 1 0 1
18 Euan Bell 2.0 M 0 * 0 0 8.0 14.0 . 14.0 14.0 14.0 8.0 1 0 1 0 0
19 Bronagh Boggan 2.0 F 0 * 0 0 8.0 12.0 . 12.0 12.0 12.0 5.0 0 0 1 1 0
20 Sargis Ghukasyan 2.0 M 0 * 0 0 7.5 12.0 . 12.0 12.0 12.0 4.0 0 0 + 0 1
21 Calvin Farrell 2.0 M 0 * 0 0 7.0 12.0 . 12.0 12.0 12.0 6.0 1 0 0 0 1
22 Mark Grennan 2.0 M 0 * 0 0 5.5 10.5 . 10.5 10.5 10.5 7.0 1 0 0 1 0
23 Darragh Whitney 1 2.0 M 0 * 0 0 5.5 9.5 . 9.5 9.5 9.5 5.0 0 1 0 0 1
24 Matthew Quinn 1.5 M 0 * 0 0 8.0 14.0 . 14.0 14.0 14.0 5.5 ½ 0 1 0 0
25 Vishal Tutte 1.5 M 0 * 0 0 6.0 10.0 . 10.0 10.0 10.0 3.5 ½ 0 0 0 +
26 Emily Ghukasyan 1.0 F 0 * 0 0 7.0 10.5 . 10.5 10.5 10.5 4.0 0 1 0 0 0
27 Sarah McGovern 1.0 F 0 * 0 0 6.5 11.0 . 11.0 11.0 11.0 2.0 0 0 0 + 0
28 Jamie Cullen 1.0 M 0 * 0 0 6.0 9.0 . 9.0 9.0 9.0 4.0 0 1 0 0 0
29 Alice Centore 1.0 F 0 * 0 0 4.5 9.5 . 9.5 9.5 9.5 2.0 0 0 0 1 0
30 Spare 0.0 M 0 * 0 0 5.0 11.5 . 11.5 11.5 11.5 0.0 0 0 - - -

Generated by Swiss Master for Windows on 26-02-2017 at 21:32