Pairings round 5 (Sunday, 26 February 2017)

Table White Score Rating Black Score Rating Result
26 Seya Sen 4.0 0 * Maciej Fijalkowski 4.0 0 * 0-1
27 Luke Bambrick 3.0 0 * Darius Rezania 3.0 0 * 0-1
28 Charles Ridgway 3.0 0 * Iarla Ó Cinnéide 3.0 0 * 0-1
29 Darragh Comey 3.0 0 * Caroline Danaher 3.0 0 * 0-1
30 Milena Mkrtichyan 2.5 0 * Sam Collins 2.5 0 * 1-0
31 Sarah Kenny 2.5 0 * Cormac Sheridan 2.0 0 * 0-1
32 Daniel Bolton 2.0 0 * Mark Grennan 2.0 0 * 1-0
33 Pratyush Shukla 2.0 0 * Euan Bell 2.0 0 * 1-0
34 Ayman Khalid 2.0 0 * Bronagh Boggan 2.0 0 * 1-0
35 Matthew Quinn 1.5 0 * Niall Lane 2.0 0 * 0-1
36 Sarah McGovern 1.0 0 * Jack McCann 1.5 0 * 0-1
37 Calvin Farrell 1.0 0 * Emily Ghukasyan 1.0 0 * 1-0
38 Darragh Whitney 1 1.0 0 * Jamie Cullen 1.0 0 * 1-0
39 Alice Centore 1.0 0 * Sargis Ghukasyan 1.0 0 * 0-1

ByeVishal Tutte

Generated by Swiss Master for Windows on 26-02-2017 at 21:32