Pairings round 2 (Sunday, 26 February 2017)

Table White Score Rating Black Score Rating Result
26 Darius Rezania 1.0 0 * Daniel Bolton 1.0 0 * 1-0
27 Charles Ridgway 1.0 0 * Luke Bambrick 1.0 0 * 0-1
28 Ayman Khalid 1.0 0 * Seya Sen 1.0 0 * 0-1
29 Euan Bell 1.0 0 * Maciej Fijalkowski 1.0 0 * 0-1
30 Caroline Danaher 1.0 0 * Calvin Farrell 1.0 0 * 1-0
31 Mark Grennan 1.0 0 * Iarla Ó Cinnéide 1.0 0 * 0-1
32 Sarah Kenny 0.5 0 * Jack McCann 0.5 0 * 1-0
33 Matthew Quinn 0.5 0 * Sam Collins 0.5 0 * 0-1
34 Vishal Tutte 0.5 0 * Milena Mkrtichyan 0.5 0 * 0-1
35 Pratyush Shukla 0.0 0 * Sargis Ghukasyan 0.0 0 * 1-0
36 Darragh Comey 0.0 0 * Bronagh Boggan 0.0 0 * 1-0
37 Niall Lane 0.0 0 * Cormac Sheridan 0.0 0 * 1-0
38 Spare 0.0 0 * Darragh Whitney 1 0.0 0 * 0-1
39 Jamie Cullen 0.0 0 * Alice Centore 0.0 0 * 1-0
40 Sarah McGovern 0.0 0 * Emily Ghukasyan 0.0 0 * 0-1

Generated by Swiss Master for Windows on 26-02-2017 at 21:32