Pairings round 1 (Sunday, 26 February 2017)

Table White Score Rating Black Score Rating Result
26 Sargis Ghukasyan 0.0 0 * Darius Rezania 0.0 0 * 0-1
27 Luke Bambrick 0.0 0 * Darragh Comey 0.0 0 * 1-0
28 Seya Sen 0.0 0 * Niall Lane 0.0 0 * 1-0
29 Maciej Fijalkowski 0.0 0 * Spare 0.0 0 * 1-0
30 Jack McCann 0.0 0 * Matthew Quinn 0.0 0 * ½-½
31 Alice Centore 0.0 0 * Caroline Danaher 0.0 0 * 0-1
32 Emily Ghukasyan 0.0 0 * Mark Grennan 0.0 0 * 0-1
33 Iarla Ó Cinnéide 0.0 0 * Sarah McGovern 0.0 0 * 1-0
34 Sam Collins 0.0 0 * Vishal Tutte 0.0 0 * ½-½
35 Darragh Whitney 1 0.0 0 * Euan Bell 0.0 0 * 0-1
36 Calvin Farrell 0.0 0 * Jamie Cullen 0.0 0 * 1-0
37 Ayman Khalid 0.0 0 * Cormac Sheridan 0.0 0 * 1-0
38 Daniel Bolton 0.0 0 * Pratyush Shukla 0.0 0 * 1-0
39 Milena Mkrtichyan 0.0 0 * Sarah Kenny 0.0 0 * ½-½
40 Bronagh Boggan 0.0 0 * Charles Ridgway 0.0 0 * 0-1

Generated by Swiss Master for Windows on 26-02-2017 at 21:32