Rank | Name | Flags | Score | M/F | Rating | TPR | W-We | BH-HiLo | BH | Mutual | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Cunningham | 5.5 | M | 0 * | 0 | 0 | 16.0 | 23.0 | 0.0 | 19.0 | 1 | 1 | ½ | 1 | 1 | 1 | |
2 | Rafael Renji | 5.0 | M | 0 * | 0 | 0 | 13.5 | 21.0 | . | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
3 | Henry Danaher | 4.5 | M | 0 * | 0 | 0 | 13.5 | 22.0 | . | 16.0 | 1 | 1 | ½ | 0 | 1 | 1 | |
4 | Alik Paronyan | 4.0 | M | 0 * | 0 | 0 | 17.0 | 24.0 | . | 18.0 | 1 | 1 | 1 | 1 | 0 | 0 | |
5 | Wenle Liu | 4.0 | M | 0 * | 0 | 0 | 11.5 | 18.5 | . | 14.0 | 1 | 1 | 0 | 0 | 1 | 1 | |
6 | Donal O'Donnell | 3.5 | M | 0 * | 0 | 0 | 12.5 | 19.5 | . | 11.5 | 0 | ½ | 1 | 1 | 1 | 0 | |
7 | LAAVANYA SRIVASTAVA | 3.5 | M | 0 * | 0 | 0 | 11.5 | 18.0 | . | 10.5 | 0 | ½ | 1 | 1 | 0 | 1 | |
8 | ZE KUN AIDAN WANG | 3.0 | M | 0 * | 0 | 0 | 13.5 | 20.0 | . | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
9 | Kian Rezania | 3.0 | M | 0 * | 0 | 0 | 11.0 | 17.5 | . | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
10 | Daniel Collopy | 3.0 | M | 0 * | 0 | 0 | 11.0 | 17.0 | . | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 | |
11 | Eric Chen | 3.0 | M | 0 * | 0 | 0 | 10.5 | 16.5 | . | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 | |
12 | Tony Yuan Zhang | 2.0 | M | 0 * | 0 | 0 | 10.5 | 17.5 | . | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
13 | Andreas Carauleanu | 2.0 | M | 0 * | 0 | 0 | 10.0 | 15.0 | . | 9.0 | ½ | 1 | 0 | 0 | ½ | 0 | |
14 | Cillian Hogarty | 2.0 | M | 0 * | 0 | 0 | 9.5 | 16.0 | . | 8.0 | 0 | 1 | ½ | 0 | ½ | 0 | |
15 | Daniel Quinn | 1.5 | M | 0 * | 0 | 0 | 12.5 | 18.0 | . | 8.0 | 1 | 0 | ½ | 0 | 0 | 0 | |
16 | Niamh Comey | 1.5 | F | 0 * | 0 | 0 | 8.5 | 13.5 | . | 4.5 | ½ | 0 | 0 | 0 | ½ | ½ | |
17 | Lucas Chen | 1.5 | M | 0 * | 0 | 0 | 8.5 | 13.5 | . | 3.5 | 0 | 0 | 0 | 1 | 0 | ½ | |
18 | Ben McCann | 1.5 | M | 0 * | 0 | 0 | 8.0 | 13.5 | . | 2.0 | 0 | 0 | 0 | 0 | ½ | 1 |
Generated by Swiss Master for Windows on 26-03-2017 at 20:08