Ranking after round 4

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual BH BH PS 1234
1 Maciej Fijalkowski 4.0 M 0 * 0 0 4.5 8.5 0.0 8.5 8.5 10.0 1 1 1 1
2 Sam Collins 3.5 M 0 * 0 0 5.5 10.5 . 10.5 10.5 9.5 1 1 1 ½
3 Milena Mkritichyan 3.5 M 0 * 0 0 4.0 7.5 . 7.5 7.5 9.5 1 1 1 ½
4 seya sen 3.0 M 0 * 0 0 5.0 9.0 . 9.0 9.0 7.0 1 0 1 1
5 charles ridgway 3.0 M 0 * 0 0 4.5 9.5 . 9.5 9.5 8.0 1 1 0 1
6 Zheng-Gun Wang 3.0 M 0 * 0 0 4.0 9.0 . 9.0 9.0 8.0 1 1 0 1
7 VISHAL TUTTE 3.0 M 0 * 0 0 4.0 7.5 . 7.5 7.5 6.0 0 1 1 1
8 Aliseo Mancosu 3.0 M 0 * 0 0 3.0 7.0 . 7.0 7.0 6.0 0 1 1 1
9 Cormac Sheridan 2.5 M 0 * 0 0 5.0 9.5 . 9.5 9.5 7.5 1 1 0 ½
10 Ritvik Trehan 2.5 M 0 * 0 0 4.5 9.5 . 9.5 9.5 7.0 ½ 1 1 0
11 cillian doherty 2.5 M 0 * 0 0 4.0 7.5 . 7.5 7.5 6.5 1 0 1 ½
12 Darius Rezania 2.5 M 0 * 0 0 3.5 7.0 . 7.0 7.0 5.0 0 1 ½ 1
13 Luke Bambrick 2.0 M 0 * 0 0 5.5 11.0 . 11.0 11.0 7.0 1 1 0 0
14 Caroline Danaher 2.0 M 0 * 0 0 5.0 10.5 . 10.5 10.5 7.0 1 1 - -
15 Daniel Borton 2.0 M 0 * 0 0 5.0 10.0 . 10.0 10.0 6.0 1 0 1 0
16 Evan Watkins 2.0 M 0 * 0 0 5.0 8.5 . 8.5 8.5 6.0 1 0 1 0
17 Darragh Comey 2.0 M 0 * 0 0 4.0 8.5 . 8.5 8.5 5.0 0 1 1 0
18 Pratyush Shukla 2.0 M 0 * 0 0 4.0 8.0 . 8.0 8.0 4.0 0 1 0 1
19 Pavan Sachin Polassery 2.0 M 0 * 0 0 4.0 7.5 . 7.5 7.5 5.0 1 0 0 1
20 Hartik Tadisetti 2.0 M 0 * 0 0 3.5 8.0 . 8.0 8.0 5.0 + 0 0 1
21 Iarla Ó Cinnéide 2.0 M 0 * 0 0 3.5 7.5 . 7.5 7.5 5.0 1 0 0 1
22 Aoife Fitzgerald 2.0 M 0 * 0 0 3.5 6.0 . 6.0 6.0 3.0 0 0 1 1
23 Mark Grennan 2.0 M 0 * 0 0 3.0 7.0 . 7.0 7.0 3.0 0 0 1 1
24 Senan Briody 2.0 M 0 * 0 0 3.0 6.5 . 6.5 6.5 5.0 0 1 1 0
25 Bronagh Boggan 1.5 M 0 * 0 0 4.5 7.5 . 7.5 7.5 5.0 1 0 ½ 0
26 Olann Kavanagh 1.0 M 0 * 0 0 4.5 8.5 . 8.5 8.5 4.0 1 0 0 0
27 Matthew Quinn 1.0 M 0 * 0 0 4.5 7.5 . 7.5 7.5 1.0 0 0 0 1
28 Fionn Higgins 1.0 M 0 * 0 0 4.0 8.0 . 8.0 8.0 3.0 0 1 0 0
29 Jack Frank Jordan 1.0 M 0 * 0 0 3.5 8.0 . 8.0 8.0 2.0 0 0 1 0
30 Conor Keogh 1.0 M 0 * 0 0 3.5 6.5 . 6.5 6.5 3.0 0 + 0 0
31 Jack McCann 1.0 M 0 * 0 0 3.5 6.5 . 6.5 6.5 2.0 0 0 1 0
32 Calvin Farrell 1.0 M 0 * 0 0 3.0 7.0 . 7.0 7.0 3.0 0 1 0 0
33 Sarah Kenny 1.0 M 0 * 0 0 2.0 5.0 . 5.0 5.0 2.5 ½ 0 0 ½
34 Sarah McGovern 0.5 M 0 * 0 0 3.0 6.0 . 6.0 6.0 0.5 0 0 0 ½
35 Harshaa Tadisetti 0.0 M 0 * 0 0 5.0 9.5 . 9.5 9.5 0.0 0 0 0 0

Generated by Swiss Master for Windows on 26-03-2017 at 19:47