Ranking after round 3

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual BH BH PS 123
1 Maciej Fijalkowski 3.0 M 0 * 0 0 4.0 5.0 0.0 5.0 5.0 6.0 1 1 1
2 Sam Collins 3.0 M 0 * 0 0 4.0 4.5 0.0 4.5 4.5 6.0 1 1 1
3 Milena Mkritichyan 3.0 M 0 * 0 0 3.0 3.0 0.0 3.0 3.0 6.0 1 1 1
4 Ritvik Trehan 2.5 M 0 * 0 0 3.5 4.0 . 4.0 4.0 4.5 ½ 1 1
5 Luke Bambrick 2.0 M 0 * 0 0 5.0 7.0 . 7.0 7.0 5.0 1 1 0
6 Caroline Danaher 2.0 M 0 * 0 0 4.5 6.0 . 6.0 6.0 5.0 1 1 -
7 charles ridgway 2.0 M 0 * 0 0 4.5 5.5 . 5.5 5.5 5.0 1 1 0
8 Cormac Sheridan 2.0 M 0 * 0 0 4.5 5.5 . 5.5 5.5 5.0 1 1 0
9 Evan Watkins 2.0 M 0 * 0 0 4.5 5.0 . 5.0 5.0 4.0 1 0 1
10 Zheng-Gun Wang 2.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 5.0 1 1 0
11 Daniel Borton 2.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 4.0 1 0 1
12 seya sen 2.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 4.0 1 0 1
13 VISHAL TUTTE 2.0 M 0 * 0 0 4.0 4.0 . 4.0 4.0 3.0 0 1 1
14 Darragh Comey 2.0 M 0 * 0 0 3.0 3.5 . 3.5 3.5 3.0 0 1 1
15 cillian doherty 2.0 M 0 * 0 0 3.0 3.0 . 3.0 3.0 4.0 1 0 1
16 Aliseo Mancosu 2.0 M 0 * 0 0 3.0 3.0 . 3.0 3.0 3.0 0 1 1
17 Senan Briody 2.0 M 0 * 0 0 3.0 3.0 . 3.0 3.0 3.0 0 1 1
18 Bronagh Boggan 1.5 M 0 * 0 0 4.0 4.5 . 4.5 4.5 3.5 1 0 ½
19 Darius Rezania 1.5 M 0 * 0 0 3.5 4.5 . 4.5 4.5 2.5 0 1 ½
20 Hartik Tadisetti 1.0 M 0 * 0 0 5.0 6.0 . 6.0 6.0 3.0 + 0 0
21 Iarla Ó Cinnéide 1.0 M 0 * 0 0 5.0 5.0 . 5.0 5.0 3.0 1 0 0
22 Mark Grennan 1.0 M 0 * 0 0 4.5 4.5 . 4.5 4.5 1.0 0 0 1
23 Pavan Sachin Polassery 1.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 3.0 1 0 0
24 Olann Kavanagh 1.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 3.0 1 0 0
25 Pratyush Shukla 1.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 2.0 0 1 0
26 Fionn Higgins 1.0 M 0 * 0 0 4.0 4.5 . 4.5 4.5 2.0 0 1 0
27 Jack Frank Jordan 1.0 M 0 * 0 0 4.0 4.0 . 4.0 4.0 1.0 0 0 1
28 Conor Keogh 1.0 M 0 * 0 0 3.5 4.0 . 4.0 4.0 2.0 0 + 0
29 Calvin Farrell 1.0 M 0 * 0 0 3.0 4.0 . 4.0 4.0 2.0 0 1 0
30 Jack McCann 1.0 M 0 * 0 0 3.0 3.5 . 3.5 3.5 1.0 0 0 1
31 Aoife Fitzgerald 1.0 M 0 * 0 0 2.5 2.5 . 2.5 2.5 1.0 0 0 1
32 Sarah Kenny 0.5 M 0 * 0 0 3.5 4.5 . 4.5 4.5 1.5 ½ 0 0
33 Harshaa Tadisetti 0.0 M 0 * 0 0 5.0 6.0 . 6.0 6.0 0.0 0 0 0
34 Matthew Quinn 0.0 M 0 * 0 0 4.0 5.0 . 5.0 5.0 0.0 0 0 0
35 Sarah McGovern 0.0 M 0 * 0 0 3.0 4.0 . 4.0 4.0 0.0 0 0 0

Generated by Swiss Master for Windows on 26-03-2017 at 19:47