Final

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual PS 123456
1 Yubo Wang 5.5 M 0 * 0 0 17.5 26.0 0.0 20.5 1 1 1 1 1 ½
2 Eric Wang 5.0 M 0 * 0 0 14.5 23.0 . 19.0 1 1 1 1 0 1
3 Kavin Venkatesan 5.0 M 0 * 0 0 13.0 20.5 . 17.0 1 1 0 1 1 1
4 Nived Binu Daniel 4.5 M 0 * 0 0 15.0 23.5 . 16.5 1 1 0 1 1 ½
5 Andrew He 4.5 M 0 * 0 0 15.0 22.5 . 16.0 ½ 1 1 1 0 1
6 Thomas Sheridan 4.0 M 0 * 0 0 14.5 21.5 . 15.0 1 0 1 1 1 0
7 Tomasz Fijalkowski 4.0 M 0 * 0 0 13.5 20.0 . 15.0 1 1 0 1 0 1
8 ATHARVA PAIBIR 4.0 M 0 * 0 0 12.5 18.0 . 16.0 1 1 1 0 0 1
9 Cathal Hogarty 4.0 M 0 * 0 0 11.5 18.5 . 10.0 0 0 1 1 1 1
10 Santo Sen 3.5 M 0 * 0 0 13.5 19.5 . 13.0 1 0 ½ 1 1 0
11 Liam Hunter 3.5 M 0 * 0 0 13.0 20.5 . 13.0 ½ 1 1 0 0 1
12 Gianmarco Roselli 3.5 M 0 * 0 0 13.0 19.5 . 12.0 0 1 ½ 1 1 0
13 Andrea Jude 3.0 F 0 * 0 0 14.5 21.5 . 11.0 0 1 1 0 1 0
14 John Danaher 3.0 M 0 * 0 0 13.0 19.5 . 11.0 1 0 1 0 0 1
15 Anton Pavlov 3.0 M 0 * 0 0 12.0 18.0 . 11.0 1 0 0 1 1 0
16 Alex Babin 3.0 M 0 * 0 0 11.5 17.5 . 12.0 1 1 0 0 0 1
17 Sam Zomer 3.0 M 0 * 0 0 10.5 15.0 . 10.0 0 1 0 1 1 0
18 Samson Labintsev 3.0 M 0 * 0 0 10.0 13.5 . 7.0 0 0 1 0 1 1
19 Darragh Flynn 3.0 M 0 * 0 0 9.5 15.5 . 7.0 0 0 1 0 1 1
20 Thomas Gartlan 2.5 M 0 * 0 0 10.5 15.0 . 9.0 1 0 ½ 0 0 1
21 Peter Kenny 2.0 M 0 * 0 0 14.0 21.0 . 10.0 1 0 1 0 0 0
22 Donal Denehen 2.0 M 0 * 0 0 12.0 18.0 . 6.0 0 1 0 0 0 1
23 Cillian Comey 2.0 M 0 * 0 0 11.0 15.5 . 6.0 0 0 1 0 1 0
24 Thomas Leonard 2.0 M 0 * 0 0 10.0 15.5 . 8.0 1 0 0 0 1 0
25 Christopher Gallery 2.0 M 0 * 0 0 10.0 14.5 . 8.0 0 1 0 1 0 0
26 Cathal Hand 1.5 M 0 * 0 0 11.5 17.0 . 7.0 0 1 ½ 0 0 0
27 Conor Grene 1.5 M 0 * 0 0 6.5 11.0 . 2.5 0 0 0 ½ 0 1
28 Rian Kavanagh 1.0 M 0 * 0 0 9.5 13.0 . 3.0 0 0 0 1 0 0
29 Mia McCann 1.0 M 0 * 0 0 8.5 12.5 . 2.5 0 0 0 ½ ½ 0
30 Adam McGovern 0.5 M 0 * 0 0 8.5 13.5 . 1.0 0 0 0 0 ½ 0

Generated by Swiss Master for Windows on 26-03-2017 at 20:13