Ranking after round 5

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual PS 12345
1 Yubo Wang 5.0 M 0 * 0 0 11.0 17.5 0.0 15.0 1 1 1 1 1
2 Nived Binu Daniel 4.0 M 0 * 0 0 9.5 15.0 . 12.0 1 1 0 1 1
3 Eric Wang 4.0 M 0 * 0 0 9.0 16.0 . 14.0 1 1 1 1 0
4 Kavin Venkatesan 4.0 M 0 * 0 0 7.0 13.0 . 12.0 1 1 0 1 1
5 Thomas Sheridan 4.0 M 0 * 0 0 7.0 13.0 . 11.0 1 0 1 1 1
6 Andrew He 3.5 M 0 * 0 0 10.0 16.5 . 11.5 ½ 1 1 1 0
7 Santo Sen 3.5 M 0 * 0 0 8.0 13.0 . 9.5 1 0 ½ 1 1
8 Gianmarco Roselli 3.5 M 0 * 0 0 7.0 12.0 . 8.5 0 1 ½ 1 1
9 Tomasz Fijalkowski 3.0 M 0 * 0 0 9.5 15.0 . 11.0 1 1 0 1 0
10 Andrea Jude 3.0 F 0 * 0 0 8.5 14.0 . 8.0 0 1 1 0 1
11 ATHARVA PAIBIR 3.0 M 0 * 0 0 8.0 12.5 . 12.0 1 1 1 0 0
12 Anton Pavlov 3.0 M 0 * 0 0 7.0 12.0 . 8.0 1 0 0 1 1
13 Cathal Hogarty 3.0 M 0 * 0 0 6.5 12.0 . 6.0 0 0 1 1 1
14 Sam Zomer 3.0 M 0 * 0 0 5.5 8.0 . 7.0 0 1 0 1 1
15 Liam Hunter 2.5 M 0 * 0 0 9.0 16.0 . 9.5 ½ 1 1 0 0
16 John Danaher 2.0 M 0 * 0 0 9.5 15.5 . 8.0 1 0 1 0 0
17 Peter Kenny 2.0 M 0 * 0 0 9.0 15.0 . 8.0 1 0 1 0 0
18 Alex Babin 2.0 M 0 * 0 0 8.0 13.5 . 9.0 1 1 0 0 0
19 Darragh Flynn 2.0 M 0 * 0 0 6.5 11.5 . 4.0 0 0 1 0 1
20 Christopher Gallery 2.0 M 0 * 0 0 6.5 10.5 . 6.0 0 1 0 1 0
21 Cillian Comey 2.0 M 0 * 0 0 6.5 10.5 . 4.0 0 0 1 0 1
22 Samson Labintsev 2.0 M 0 * 0 0 6.0 9.5 . 4.0 0 0 1 0 1
23 Thomas Leonard 2.0 M 0 * 0 0 5.5 9.0 . 6.0 1 0 0 0 1
24 Thomas Gartlan 1.5 M 0 * 0 0 8.0 13.0 . 6.5 1 0 ½ 0 0
25 Cathal Hand 1.5 M 0 * 0 0 6.5 11.0 . 5.5 0 1 ½ 0 0
26 Donal Denehen 1.0 M 0 * 0 0 9.0 14.0 . 4.0 0 1 0 0 0
27 Rian Kavanagh 1.0 M 0 * 0 0 5.0 8.5 . 2.0 0 0 0 1 0
28 Mia McCann 1.0 M 0 * 0 0 4.5 8.5 . 1.5 0 0 0 ½ ½
29 Adam McGovern 0.5 M 0 * 0 0 6.0 10.0 . 0.5 0 0 0 0 ½
30 Conor Grene 0.5 M 0 * 0 0 5.5 9.5 . 1.0 0 0 0 ½ 0

Generated by Swiss Master for Windows on 26-03-2017 at 20:13