Ranking after round 4

Rank Name Score M/F Rating TPR W-We BH-HiLoBH Mutual PS 1234
1 Yubo Wang 4.0 M 0 * 0 0 5.5 10.5 0.0 10.0 1 1 1 1
2 Eric Wang 4.0 M 0 * 0 0 5.0 9.0 0.0 10.0 1 1 1 1
3 Andrew He 3.5 M 0 * 0 0 4.5 9.5 . 8.0 ½ 1 1 1
4 Nived Binu Daniel 3.0 M 0 * 0 0 4.5 10.0 . 8.0 1 1 0 1
5 Tomasz Fijalkowski 3.0 M 0 * 0 0 4.0 9.0 . 8.0 1 1 0 1
6 Kavin Venkatesan 3.0 M 0 * 0 0 4.0 9.0 . 8.0 1 1 0 1
7 ATHARVA PAIBIR 3.0 M 0 * 0 0 4.0 8.0 . 9.0 1 1 1 0
8 Thomas Sheridan 3.0 M 0 * 0 0 3.5 8.5 . 7.0 1 0 1 1
9 Liam Hunter 2.5 M 0 * 0 0 5.5 10.5 . 7.0 ½ 1 1 0
10 Gianmarco Roselli 2.5 M 0 * 0 0 4.0 8.0 . 5.0 0 1 ½ 1
11 Santo Sen 2.5 M 0 * 0 0 3.5 7.0 . 6.0 1 0 ½ 1
12 Peter Kenny 2.0 M 0 * 0 0 5.0 10.0 . 6.0 1 0 1 0
13 Andrea Jude 2.0 F 0 * 0 0 5.0 9.5 . 5.0 0 1 1 0
14 Cathal Hogarty 2.0 M 0 * 0 0 4.5 9.0 . 3.0 0 0 1 1
15 Alex Babin 2.0 M 0 * 0 0 4.5 8.5 . 7.0 1 1 0 0
16 John Danaher 2.0 M 0 * 0 0 4.0 8.0 . 6.0 1 0 1 0
17 Anton Pavlov 2.0 M 0 * 0 0 3.0 8.0 . 5.0 1 0 0 1
18 Christopher Gallery 2.0 M 0 * 0 0 3.0 6.0 . 4.0 0 1 0 1
19 Sam Zomer 2.0 M 0 * 0 0 2.5 4.5 . 4.0 0 1 0 1
20 Cathal Hand 1.5 M 0 * 0 0 4.5 8.0 . 4.0 0 1 ½ 0
21 Thomas Gartlan 1.5 M 0 * 0 0 4.0 8.0 . 5.0 1 0 ½ 0
22 Donal Denehen 1.0 M 0 * 0 0 5.0 9.0 . 3.0 0 1 0 0
23 Darragh Flynn 1.0 M 0 * 0 0 4.5 9.0 . 2.0 0 0 1 0
24 Cillian Comey 1.0 M 0 * 0 0 4.5 8.0 . 2.0 0 0 1 0
25 Thomas Leonard 1.0 M 0 * 0 0 4.0 7.5 . 4.0 1 0 0 0
26 Samson Labintsev 1.0 M 0 * 0 0 4.0 6.0 . 2.0 0 0 1 0
27 Rian Kavanagh 1.0 M 0 * 0 0 2.0 4.0 . 1.0 0 0 0 1
28 Mia McCann 0.5 M 0 * 0 0 3.0 6.0 . 0.5 0 0 0 ½
29 Conor Grene 0.5 M 0 * 0 0 2.5 5.0 . 0.5 0 0 0 ½
30 Adam McGovern 0.0 M 0 * 0 0 3.0 7.0 . 0.0 0 0 0 0

Generated by Swiss Master for Windows on 26-03-2017 at 20:13