Pairings round 3 (Sunday, 26 March 2017)

Table White Score Rating Black Score Rating Result
11 Tomasz Fijalkowski 2.0 0 * Eric Wang 2.0 0 * 0-1
12 Yubo Wang 2.0 0 * Kavin Venkatesan 2.0 0 * 1-0
13 ATHARVA PAIBIR 2.0 0 * Alex Babin 2.0 0 * 1-0
14 Andrew He 1.5 0 * Nived Binu Daniel 2.0 0 * 1-0
15 Christopher Gallery 1.0 0 * Liam Hunter 1.5 0 * 0-1
16 Donal Denehen 1.0 0 * Thomas Sheridan 1.0 0 * 0-1
17 Thomas Gartlan 1.0 0 * Cathal Hand 1.0 0 * ½-½
18 Peter Kenny 1.0 0 * Sam Zomer 1.0 0 * 1-0
19 Anton Pavlov 1.0 0 * Andrea Jude 1.0 0 * 0-1
20 John Danaher 1.0 0 * Thomas Leonard 1.0 0 * 1-0
21 Santo Sen 1.0 0 * Gianmarco Roselli 1.0 0 * ½-½
22 Conor Grene 0.0 0 * Cathal Hogarty 0.0 0 * 0-1
23 Darragh Flynn 0.0 0 * Mia McCann 0.0 0 * 1-0
24 Adam McGovern 0.0 0 * Samson Labintsev 0.0 0 * 0-1
25 Cillian Comey 0.0 0 * Rian Kavanagh 0.0 0 * 1-0

Generated by Swiss Master for Windows on 26-03-2017 at 20:13