Pairings round 1 (Sunday, 26 March 2017)

Table White Score Rating Black Score Rating Result
11 Anton Pavlov 0.0 0 * Rian Kavanagh 0.0 0 * 1-0
12 Cathal Hand 0.0 0 * Thomas Sheridan 0.0 0 * 0-1
13 John Danaher 0.0 0 * Samson Labintsev 0.0 0 * 1-0
14 Santo Sen 0.0 0 * Mia McCann 0.0 0 * 1-0
15 Tomasz Fijalkowski 0.0 0 * Gianmarco Roselli 0.0 0 * 1-0
16 Adam McGovern 0.0 0 * ATHARVA PAIBIR 0.0 0 * 0-1
17 Thomas Gartlan 0.0 0 * Sam Zomer 0.0 0 * 1-0
18 Alex Babin 0.0 0 * Cillian Comey 0.0 0 * 1-0
19 Peter Kenny 0.0 0 * Christopher Gallery 0.0 0 * 1-0
20 Thomas Leonard 0.0 0 * Conor Grene 0.0 0 * 1-0
21 Andrea Jude 0.0 0 * Nived Binu Daniel 0.0 0 * 0-1
22 Andrew He 0.0 0 * Liam Hunter 0.0 0 * ½-½
23 Donal Denehen 0.0 0 * Kavin Venkatesan 0.0 0 * 0-1
24 Yubo Wang 0.0 0 * Cathal Hogarty 0.0 0 * 1-0
25 Darragh Flynn 0.0 0 * Eric Wang 0.0 0 * 0-1

Generated by Swiss Master for Windows on 26-03-2017 at 20:13