Pairings round 5 (Sunday, 06 March 2016)

Table White Score Rating Black Score Rating Result
1 Sanjay Menon 4.0 0 * sean Hunter 3.5 0 * ½-½
2 utkarsh gupta 3.5 0 * Ilona Mkrtichyan 3.0 0 * 0-1
3 Cian Berger 3.0 0 * Cillian Scallan 3.0 0 * ½-½
4 Finn Ellingboe 3.0 0 * Ciara Scallan 3.0 0 * 1-0
5 Tathya Srivastava 3.0 0 * William Hacket 2.5 0 * 0-1
6 Nial Carolan 2.0 0 * Isabel Ridgway 2.5 0 * 1-0
7 sam kelly 2.0 0 * Meghan Reddy 2.0 0 * ½-½
8 Jack McIntyre 2.0 0 * James Doyle 2.0 0 * 1-0
9 Eduard DraVnieks 2.0 0 * Patrick Gallery 2.0 0 * 0-1
10 Ty Jones 2.0 0 * SEYA SEN 2.0 0 * 0-1
11 Quinn Griffioen 1.0 0 * Darragh Comey 1.0 0 * 0-1
12 Keith Lyons 1.0 0 * Darius Rezania 1.0 0 * 0-1
13 Adam Gardener 1.0 0 * Denis Botezatu 1.0 0 * 1-0
14 IAN ANANTHARAJAH 1.0 0 * Pat Bagnall 0.0 0 * 0-1

Generated by Swiss Master for Windows on 06-03-2016 at 23:23