Pairings round 4 (Sunday, 06 March 2016)

Table White Score Rating Black Score Rating Result
1 Ciara Scallan 3.0 0 * Sanjay Menon 3.0 0 * 0-1
2 sean Hunter 3.0 0 * utkarsh gupta 3.0 0 * ½-½
3 Ilona Mkrtichyan 2.0 0 * Eduard DraVnieks 2.0 0 * 1-0
4 Cillian Scallan 2.0 0 * Nial Carolan 2.0 0 * 1-0
5 James Doyle 2.0 0 * Cian Berger 2.0 0 * 0-1
6 Finn Ellingboe 2.0 0 * Ty Jones 2.0 0 * 1-0
7 Tathya Srivastava 2.0 0 * Jack McIntyre 2.0 0 * 1-0
8 William Hacket 1.5 0 * Adam Gardener 1.0 0 * 1-0
9 Isabel Ridgway 1.5 0 * Rian O'Donovan 1.0 0 * 1-0
10 Patrick Gallery 1.0 0 * Quinn Griffioen 1.0 0 * 1-0
11 Darragh Comey 1.0 0 * SEYA SEN 1.0 0 * 0-1
12 Meghan Reddy 1.0 0 * IAN ANANTHARAJAH 1.0 0 * 1-0
13 Darius Rezania 1.0 0 * sam kelly 1.0 0 * 0-1
14 Pat Bagnall 0.0 0 * Keith Lyons 0.0 0 * 0-1

ByeDenis Botezatu

Generated by Swiss Master for Windows on 06-03-2016 at 23:23