Pairings round 3 (Sunday, 06 March 2016)

Table White Score Rating Black Score Rating Result
1 Sanjay Menon 2.0 0 * Eduard DraVnieks 2.0 0 * 1-0
2 Jack McIntyre 2.0 0 * sean Hunter 2.0 0 * 0-1
3 Nial Carolan 2.0 0 * Ciara Scallan 2.0 0 * 0-1
4 Quinn Griffioen 1.0 0 * utkarsh gupta 2.0 0 * 0-1
5 sam kelly 1.0 0 * Ilona Mkrtichyan 1.0 0 * 0-1
6 Adam Gardener 1.0 0 * James Doyle 1.0 0 * 0-1
7 Cian Berger 1.0 0 * Patrick Gallery 1.0 0 * 1-0
8 SEYA SEN 1.0 0 * Finn Ellingboe 1.0 0 * 0-1
9 Meghan Reddy 1.0 0 * Tathya Srivastava 1.0 0 * 0-1
10 Ty Jones 1.0 0 * Darius Rezania 1.0 0 * 1-0
11 IAN ANANTHARAJAH 1.0 0 * Cillian Scallan 1.0 0 * 0-1
12 Keith Lyons 0.0 0 * William Hacket 0.5 0 * 0-1
13 Isabel Ridgway 0.5 0 * Pat Bagnall 0.0 0 * 1-0
14 Denis Botezatu 0.0 0 * Darragh Comey 0.0 0 * 0-1

ByeRian O'Donovan

Generated by Swiss Master for Windows on 06-03-2016 at 23:23