Ranking after round 2

Rank Name Score M/F Rating TPR W-We 12
1 Sanjay Menon 2.0 M 0 * 0 0 1 1
2 sean Hunter 2.0 M 0 * 0 0 1 1
3 Nial Carolan 2.0 M 0 * 0 0 1 1
4 Jack McIntyre 2.0 M 0 * 0 0 1 1
5 Eduard DraVnieks 2.0 M 0 * 0 0 1 1
6 Ciara Scallan 2.0 M 0 * 0 0 1 1
7 utkarsh gupta 2.0 M 0 * 0 0 1 1
8 Ilona Mkrtichyan 1.0 M 0 * 0 0 0 1
9 Quinn Griffioen 1.0 M 0 * 0 0 0 1
10 Adam Gardener 1.0 M 0 * 0 0 1 0
11 Cian Berger 1.0 M 0 * 0 0 1 0
12 Finn Ellingboe 1.0 M 0 * 0 0 0 1
13 Meghan Reddy 1.0 M 0 * 0 0 0 1
14 Ty Jones 1.0 M 0 * 0 0 0 1
15 Cillian Scallan 1.0 M 0 * 0 0 1 0
16 sam kelly 1.0 M 0 * 0 0 1 0
17 James Doyle 1.0 M 0 * 0 0 1 0
18 Patrick Gallery 1.0 M 0 * 0 0 0 1
19 SEYA SEN 1.0 M 0 * 0 0 1 0
20 IAN ANANTHARAJAH 1.0 M 0 * 0 0 0 +
21 Tathya Srivastava 1.0 M 0 * 0 0 1 0
22 Darius Rezania 1.0 M 0 * 0 0 + 0
23 William Hacket 0.5 M 0 * 0 0 0 ½
24 Isabel Ridgway 0.5 M 0 * 0 0 0 ½
25 Keith Lyons 0.0 M 0 * 0 0 0 0
26 Pat Bagnall 0.0 M 0 * 0 0 0 0
27 Denis Botezatu 0.0 M 0 * 0 0 0 0
28 Darragh Comey 0.0 M 0 * 0 0 0 0
29 Rian O'Donovan 0.0 M 0 * 0 0 0 0

Generated by Swiss Master for Windows on 06-03-2016 at 23:23