Pairings round 2 (Sunday, 06 March 2016)

Table White Score Rating Black Score Rating Result
1 Cillian Scallan 1.0 0 * Sanjay Menon 1.0 0 * 0-1
2 sean Hunter 1.0 0 * sam kelly 1.0 0 * 1-0
3 James Doyle 1.0 0 * Nial Carolan 1.0 0 * 0-1
4 Ciara Scallan 1.0 0 * Adam Gardener 1.0 0 * 1-0
5 utkarsh gupta 1.0 0 * Cian Berger 1.0 0 * 1-0
6 Darius Rezania 1.0 0 * Jack McIntyre 1.0 0 * 0-1
7 Eduard DraVnieks 1.0 0 * SEYA SEN 1.0 0 * 1-0
8 Ilona Mkrtichyan 0.0 0 * Tathya Srivastava 1.0 0 * 1-0
9 Rian O'Donovan 0.0 0 * Quinn Griffioen 0.0 0 * 0-1
10 Finn Ellingboe 0.0 0 * Keith Lyons 0.0 0 * 1-0
11 Pat Bagnall 0.0 0 * Meghan Reddy 0.0 0 * 0-1
12 Patrick Gallery 0.0 0 * Denis Botezatu 0.0 0 * 1-0
13 Darragh Comey 0.0 0 * Ty Jones 0.0 0 * 0-1
14 William Hacket 0.0 0 * Isabel Ridgway 0.0 0 * ½-½

ByeIAN ANANTHARAJAH

Generated by Swiss Master for Windows on 06-03-2016 at 23:23