Ranking after round 1

Rank Name Score M/F Rating TPR W-We 1
1 Sanjay Menon 1.0 M 0 * 0 0 1
2 sean Hunter 1.0 M 0 * 0 0 1
3 Nial Carolan 1.0 M 0 * 0 0 1
4 Adam Gardener 1.0 M 0 * 0 0 1
5 Cian Berger 1.0 M 0 * 0 0 1
6 Jack McIntyre 1.0 M 0 * 0 0 1
7 Eduard DraVnieks 1.0 M 0 * 0 0 1
8 Cillian Scallan 1.0 M 0 * 0 0 1
9 sam kelly 1.0 M 0 * 0 0 1
10 James Doyle 1.0 M 0 * 0 0 1
11 Ciara Scallan 1.0 M 0 * 0 0 1
12 utkarsh gupta 1.0 M 0 * 0 0 1
13 SEYA SEN 1.0 M 0 * 0 0 1
14 Tathya Srivastava 1.0 M 0 * 0 0 1
15 Darius Rezania 1.0 M 0 * 0 0 +
16 Ilona Mkrtichyan 0.0 M 0 * 0 0 0
17 Quinn Griffioen 0.0 M 0 * 0 0 0
18 Keith Lyons 0.0 M 0 * 0 0 0
19 Pat Bagnall 0.0 M 0 * 0 0 0
20 Denis Botezatu 0.0 M 0 * 0 0 0
21 Darragh Comey 0.0 M 0 * 0 0 0
22 William Hacket 0.0 M 0 * 0 0 0
23 Rian O'Donovan 0.0 M 0 * 0 0 0
24 Finn Ellingboe 0.0 M 0 * 0 0 0
25 Meghan Reddy 0.0 M 0 * 0 0 0
26 Ty Jones 0.0 M 0 * 0 0 0
27 Patrick Gallery 0.0 M 0 * 0 0 0
28 Isabel Ridgway 0.0 M 0 * 0 0 0
29 IAN ANANTHARAJAH 0.0 M 0 * 0 0 0

Generated by Swiss Master for Windows on 06-03-2016 at 23:23