Pairings round 1 (Sunday, 06 March 2016)

Table White Score Rating Black Score Rating Result
1 Sanjay Menon 0.0 0 * Meghan Reddy 0.0 0 * 1-0
2 Jack McIntyre 0.0 0 * Ilona Mkrtichyan 0.0 0 * 1-0
3 Quinn Griffioen 0.0 0 * Eduard DraVnieks 0.0 0 * 0-1
4 Ty Jones 0.0 0 * sean Hunter 0.0 0 * 0-1
5 Keith Lyons 0.0 0 * Cillian Scallan 0.0 0 * 0-1
6 sam kelly 0.0 0 * Pat Bagnall 0.0 0 * 1-0
7 Denis Botezatu 0.0 0 * James Doyle 0.0 0 * 0-1
8 Ciara Scallan 0.0 0 * Darragh Comey 0.0 0 * 1-0
9 Nial Carolan 0.0 0 * Patrick Gallery 0.0 0 * 1-0
10 utkarsh gupta 0.0 0 * William Hacket 0.0 0 * 1-0
11 Adam Gardener 0.0 0 * Isabel Ridgway 0.0 0 * 1-0
12 SEYA SEN 0.0 0 * Rian O'Donovan 0.0 0 * 1-0
13 Cian Berger 0.0 0 * IAN ANANTHARAJAH 0.0 0 * 1-0
14 Tathya Srivastava 0.0 0 * Finn Ellingboe 0.0 0 * 1-0

ByeDarius Rezania

Generated by Swiss Master for Windows on 06-03-2016 at 23:23